String Magnets
Model BM 101
With solid mandrel and free rotating magnet assembly.
| Dimensional data | Mechanical properties | Operational data |
|---|---|---|
| Max OD (inch): 6 5/8 | Body material: AISI 4140 | Flow by area (sq.in): 5.65 |
| Min ID (inch): 2.25 | Tensile yield strength (lbs): 550000 | Connection: NC 38 p x b |
| Fish neck OD (inch): 4.5 | Tensile yield strength (mt): 250 | Max rotation (rpm): 150 |
| Length (mm): 1760 | Torsional yield strength (ft-lbs): 11000 | Swarf capacity (kg): 7.8 |
| Weight (kg): 107 | Torsional yield strength (Nm): 14900 | Rec’d make-up torque (ft-lbs): 6700 |
| Magnet ribs (ea): 6 |
