String Magnets
Model IM 101 v2
For cleaning out 7” casing/liner. NC 38 pin x box connections.
| Dimensional data | Mechanical properties | Operational data |
|---|---|---|
| Max OD (inch): 5.88 | Body material: AISI 4145 | Flow by area (sq.in): 6.9 |
| Min ID (inch): 1.75 | Tensile yield strength (lbs): 309000 | Connection: NC 38 p x b |
| Fish neck OD (inch): 4.75 | Tensile yield strength (mt): 140 | Max rotation (rpm): 150 |
| Length (mm): 1728 | Torsional yield strength (ft-lbs): 6000 | Swarf capacity (kg): 9 |
| Weight (kg): 85 | Torsional yield strength (Nm): 8100 | Rec’d make-up torque (ft-lbs): 10000 |
| Magnet ribs (ea): 5 |
