String Magnets
Model FM 116L
Flat bottom fishing magnet for pipe
| Mechanical properties | Mechanical properties | Operational data |
|---|---|---|
| Max OD, inch: 5.75 | Body material: AISI 4145 | Connection: NC 38 box |
| Min ID, inch: N/A | Tensile Yield strength, lbs: 459 000 | Circulating ports, ea × Ø mm: 4 × 25 |
| Fish neck OD, inch: 5.36 | mt: 209 | Max rotation, rpm: Do not rotate with WOB |
| Length, mm: 493.5 | Sour service resistant: No | Full face lifting capacity, kg: Up to 500 |
| Weight, kg: 49 | Point (Ø2”) lifting capacity, kg: Up to 170 | |
| Rec’d make-up torque, ft-lbs: 10 000 | ||
