String Magnets
For cleaning out 4 1/2” tubing/liner 1 1/2” AMMT pin x box connection.
| Dimensional data | Mechanical properties | Operational data |
|---|---|---|
| Max OD (inch): 2.75 | Body material: AISI 4145 | Flow by area (sq.in): 7.1 |
| Min ID (inch): 1.0 | Sour service resistant: No | Connection: 1.5” AMMT p x b |
| Fish neck OD (inch): 2.0 | Tensile yield strength (lbs): 86000 | Max rotation (rpm): 150 |
| Length (mm): 1540 | Tensile yield strength (mt): 39 | Swarf capacity (kg): 9 |
| Weight (kg): 23 | Torsional yield strength (ft-lbs): 1400 | Rec’d make-up torque (ft-lbs): 950 |
| Magnet ribs (ea): 6 |
