String Magnets
Model IM 58 HD NC38
For heavy duty milling and sidetrack jobs inside
| Dimensional data | Mechanical properties | Operational data |
|---|---|---|
| Max OD (inch): 5.75 | Body material: AISI 4145 | Flow by area (sq.in): 4.8 |
| Min ID (inch): 1.75 | Tensile yield strength (lbs): 562000 | Connection: NC 38 p x b |
| Fish neck OD (inch): 4.75 | Tensile yield strength (mt): 255 | Max rotation (rpm): 150 |
| Length (mm): 2160 | Torsional yield strength (ft-lbs): 18400 | Swarf capacity (kg): 20 |
| Weight (kg): 158 | Torsional yield strength (Nm): 25000 | Rec’d make-up torque (ft-lbs): 10000 |
| Magnet ribs (ea): 5 |
