String Magnets
Model BM 103
For cleaning out BOPs and casings above 16”. NC 50 pin x box connections.
| Dimensional data | Mechanical properties | Operational data |
|---|---|---|
| Max OD (inch): 13.375 | Body material: AISI 4145 | Flow by area (sq.in): 152 |
| Min ID (inch): 3.0 | Tensile yield strength (lbs): 1030000 | Connection: NC 50 p x b |
| Fish neck OD (inch): 6.5 | Tensile yield strength (mt): 468 | Max rotation (rpm): 150 |
| Length (mm): 2003 | Torsional yield strength (ft-lbs): 25000 | Swarf capacity (kg): 57 |
| Weight (kg): 480 | Torsional yield strength (Nm): 33900 | Rec’d make-up torque (ft-lbs): 27000 |
| Magnet ribs (ea): 8 |
