String Magnets
Model IM 83 HD
For heavy duty milling and sidetrack jobs inside 9 5/8 & 10 3/4 ” casing .
| Dimensional data | Mechanical properties | Operational data |
|---|---|---|
| Max OD (inch): 8.3 | Body material: AISI 4145 | Flow by area (sq.in) (9 5/8): 5.5 |
| Min ID (inch): 4.0 | Tensile yield strength (lbs): 1127200 | Connection: TT 585 p x b |
| Fish neck OD (inch): 7.0 | Tensile yield strength (mt): 511 | Max rotation (rpm): 180 |
| Length (mm): 1760 | Torsional yield strength (ft-lbs): 112100 | Swarf capacity (kg): 12 |
| Weight (kg): 225 | Torsional yield strength (Nm): 152000 | Rec’d make-up torque (ft-lbs): 57300 |
| Magnet ribs (ea): 7 |
