String Magnets
Model IM 59 HD
For heavy duty milling and sidetrack jobs inside 7” casing. NC38 pin x box connection s.
| Dimensional data | Mechanical properties | Operational data |
|---|---|---|
| Max OD (inch): 5.90 | Body material: AISI 4145 | Flow by area (sq.in): 4.6 |
| Min ID (inch): 2.00 | Tensile yield strength (lbs): 567000 | Connection: NC 38 p x b |
| Fish neck OD (inch): 4.75 | Tensile yield strength (mt): 257 | Max rotation (rpm): 150 |
| Length (mm): 2281 | Torsional yield strength (ft-lbs): 19200 | Swarf capacity (kg): 17 |
| Weight (kg): 165 | Torsional yield strength (Nm): 26000 | Rec’d make-up torque (ft-lbs): 10000 |
| Magnet ribs (ea): 5 |
